| london.netsight.ja.net (not logged in) Friday 19 March 2010 @ 10:17 | | Home
| Backbone Status
| External Status
| Regional Status
| Login
| Status table
| | |||||
Last updated on 19 Mar 2010 @ 10:17
| Node Name | Status | Last Change |
|---|---|---|
| [Bloomsbury] : Birkbeck College | down | Down since Thu Mar 11 09:32:00 2010 |
| [Bloomsbury] : University College London (Foster Court) | up | Up since Tue Mar 16 09:13:00 2010 |
| [Bloomsbury] : University College London (Kathleen Lonsdale Building) | up | Up since Tue Mar 16 09:13:00 2010 |
| [Bloomsbury] : Institute of Education | up | Up since Sun Feb 28 21:05:00 2010 |
| [Bloomsbury] : Institute of Education 1Gbps | up | Up since Tue Mar 16 09:13:00 2010 |
| [Bloomsbury] : London School of Hygiene and Tropical Medicine | up | Up since Tue Mar 16 09:15:00 2010 |
| [Bloomsbury] : Network Entry Point [UCL - ic] | up | Up since Tue Dec 8 11:35:00 2009 |
| [Bloomsbury] : School of Oriental and African Studies | up | Up since Tue Dec 22 08:25:00 2009 |
| [Bloomsbury] UCL 10GE [ulcc] | up | Up since Tue Mar 16 09:13:00 2010 |
| University of the Arts London (Central St Martins) [ulcc] | up | Up since Tue Nov 24 07:09:00 2009 |
| University of the Arts London (Elephant & Castle) [kcl] | up | Up since Wed Dec 30 16:03:00 2009 |
| University of the Arts London (Wimbledon) [ic] | up | Up since Thu Feb 11 16:03:00 2010 |
| Association of Colleges Nilta [kcl] | up | Up since Wed Mar 10 03:26:00 2010 |
| Barking College [kcl] | up | Up since Thu Feb 25 16:23:00 2010 |
| Barnet College 100Mbps [ulcc] | up | Up since Tue Nov 24 07:09:00 2009 |
| Bexley College 100Mbps [kcl] | up | Up since Tue Mar 16 10:31:00 2010 |
| Brent Adult & Community Learning [ic] | up | Up since Sun Feb 7 06:20:00 2010 |
| British School of Osteopathy [kcl] | up | Up since Tue Mar 16 21:17:00 2010 |
| British Universities Film and Video Council 1Gbps [ulcc] | up | Up since Fri Feb 12 20:47:00 2010 |
| Bromley Adult & Community Learning [kcl] | up | Up since Tue Nov 24 07:09:00 2009 |
| Bromley College of Further and Higher Education 100Mbps [kcl] | up | Up since Tue Nov 24 07:09:00 2009 |
| Brooke House Sixth Form College 100Mbps [ulcc] | up | Up since Sun Feb 7 06:20:00 2010 |
| Brunel University 1Gbps [ulcc] | up | Up since Tue Feb 16 01:33:00 2010 |
| Brunel University 1Gbps JLP [ulcc] | up | Up since Tue Feb 16 01:33:00 2010 |
| Brunel University 1GE [ulcc] | up | Up since Tue Feb 16 01:33:00 2010 |
| Camden Adult & Community Learning [ic] | up | Up since Sun Feb 7 06:20:00 2010 |
| Capel Manor College 100Mbps [kcl] | up | Up since Sun Feb 7 06:20:00 2010 |
| Carshalton College [ic] | up | Up since Tue Dec 8 07:13:00 2009 |
| Central School of Speech & Drama [ulcc] | up | Up since Thu Feb 18 22:51:00 2010 |
| University of Chicago (London) [kcl] | up | Up since Sun Feb 7 06:20:00 2010 |
| Christ the King Sixth Form College 100Mbps [kcl] | up | Up since Sun Feb 7 06:20:00 2010 |
| City & Islington College 100Mbps [ulcc] | up | Up since Tue Nov 24 07:09:00 2009 |
| The City University 1Gbps [City - kcl] | up | Up since Tue Nov 24 07:09:00 2009 |
| The City University 1Gbps [City - ulcc] | up | Up since Tue Nov 24 07:09:00 2009 |
| The City Literary Institute 10Mbps [kcl] | up | Up since Tue Nov 24 07:09:00 2009 |
| City of Westminster College 100Mbps [ic] | up | Up since Tue Dec 8 07:13:00 2009 |
| College of North East London 100Mbps [kcl] | up | Up since Sun Feb 7 06:20:00 2010 |
| College of North East London 100Mbps [ulcc] | up | Up since Tue Nov 24 07:09:00 2009 |
| College of North West London 100Mbps [ic] | up | Up since Thu Mar 4 00:25:00 2010 |
| The Conservatoire of Dance and Drama [ulcc] | up | Up since Sun Feb 7 12:58:00 2010 |
| Coulsdon College 10Mbps [ic] | up | Up since Sun Feb 14 18:09:00 2010 |
| Courtauld Institute of Art [kcl] | up | Up since Tue Nov 24 07:09:00 2009 |
| Croydon Adult & Community Learning [kcl] | up | Up since Tue Nov 24 07:09:00 2009 |
| Croydon College 100Mbps [kcl] | up | Up since Tue Nov 24 07:09:00 2009 |
| Ealing, Hammersmith & West London College (Ealing Campus) [ulcc] | up | Up since Sun Feb 7 06:20:00 2010 |
| Ealing, Hammersmith & West London College (Hammersmith Campus) [ic] | up | Up since Tue Dec 8 07:13:00 2009 |
| University of East London 1Gbps [UEL - kcl] | up | Up since Sat Jan 30 11:37:00 2010 |
| University of East London 1Gbps [UEL - ulcc] | up | Up since Fri Mar 5 01:01:00 2010 |
| Enfield Adult & Community Learning [kcl] | up | Up since Tue Nov 24 07:09:00 2009 |
| Enfield College 100Mbps [kcl] | up | Up since Mon Feb 22 18:29:00 2010 |
| Enfield Public Library 100Mbps [ulcc] | up | Up since Tue Nov 24 07:09:00 2009 |
| Fashion Retail Academy [kcl] | up | Up since Sun Feb 7 06:20:00 2010 |
| Goldsmiths College 1Gbps [kcl] | up | Up since Tue Feb 2 10:31:00 2010 |
| Goldsmiths College 1Gbps [ulcc] | up | Up since Fri Mar 5 01:01:00 2010 |
| University of Greenwich 1Gbps JLP [ulcc] | up | Up since Fri Mar 5 00:25:00 2010 |
| Greenwich Community College 100Mbps [kcl] | up | Up since Sun Feb 7 06:20:00 2010 |
| University of Greenwich, Avery Hill Campus [kcl] | up | Up since Fri Jan 8 09:01:00 2010 |
| University of Greenwich, Creek Road [kcl] | up | Up since Tue Nov 24 07:09:00 2009 |
| University of Greenwich, Maritime Campus 1Gbps [ulcc] | up | Up since Fri Mar 5 00:25:00 2010 |
| Guildhall School of Music and Drama [ulcc] | up | Up since Sun Feb 7 12:58:00 2010 |
| Hackney Community College 100Mbps [ulcc] | up | Up since Sat Mar 13 12:07:00 2010 |
| Hammersmith Adult & Community Learning [ic] | up | Up since Sun Feb 7 06:20:00 2010 |
| Harrow Adult & Community Learning [ic] | up | Up since Thu Mar 4 00:25:00 2010 |
| Harrow College 100Mbps [ic] | up | Up since Tue Dec 8 07:13:00 2009 |
| Havering College of Further and Higher Education 100Mbps [kcl] | up | Up since Tue Nov 24 07:09:00 2009 |
| Havering Sixth Form College 100Mbps [kcl] | up | Up since Mon Jan 25 09:53:00 2010 |
| HEFCE 100Mbps [ulcc] | up | Up since Sun Feb 14 09:15:00 2010 |
| Heythrop College [ic] | up | Up since Fri Mar 19 07:47:00 2010 |
| Hillcroft College 10Mbps [ic] | up | Up since Thu Mar 18 08:07:00 2010 |
| Hillingdon Adult & Community Learning [ic] | up | Up since Thu Mar 4 00:25:00 2010 |
| IFS School of Finance [ulcc] | up | Up since Sun Feb 7 06:20:00 2010 |
| Imperial College 10GE [ic] | up | Up since Tue Dec 8 07:11:00 2009 |
| Imperial College 10GE [ulcc] | up | Up since Tue Nov 24 07:09:00 2009 |
| Imperial War Museum 1Gbps [kcl] | up | Up since Fri Mar 5 01:01:00 2010 |
| Institute of Cancer Research [ic] | up | Up since Tue Dec 8 07:13:00 2009 |
| Institute of Cancer Research [ulcc] | up | Up since Tue Nov 24 07:09:00 2009 |
| InTechnology & LMN Joint Services Interlink 1Gbps [ic] | up | Up since Wed Jan 27 09:49:00 2010 |
| Islington Adult & Community Learning [kcl] | up | Up since Tue Nov 24 07:09:00 2009 |
| JISC [kcl] | up | Up since Mon Feb 15 08:37:00 2010 |
| John Ruskin College 10Mbps [kcl] | up | Up since Fri Feb 19 14:10:00 2010 |
| Kensington and Chelsea College 10Mbps [ic] | up | Up since Tue Feb 23 17:29:00 2010 |
| Kensington and Chesea Adult and Community Learning [ic] | up | Up since Tue Dec 8 07:13:00 2009 |
| King's College London [KCL - kcl] * | up | Up since Thu Dec 3 17:01:00 2009 |
| King's College London [KCL - ulcc] * | up | Up since Tue Nov 24 07:09:00 2009 |
| Kingston University 1Gbps [ic] | up | Up since Thu Mar 4 00:23:00 2010 |
| Kingston College [ic] | up | Up since Tue Dec 22 15:47:00 2009 |
| Kingston upon Thames Adult & Community Learning [ic] | up | Up since Sun Feb 7 06:20:00 2010 |
| Kisharon College [kcl] | up | Up since Fri Mar 5 14:37:00 2010 |
| Lambeth Adult & Community Learning [ic] | up | Up since Tue Dec 8 07:13:00 2009 |
| Lambeth College 100Mbps [kcl] | up | Up since Sun Feb 7 06:20:00 2010 |
| Learning and Skills Network 100Mbps [ic] | up | Up since Tue Dec 8 07:13:00 2009 |
| Lewisham Adult & Community Learning [ic] | up | Up since Sun Feb 7 06:20:00 2010 |
| Lewisham College [ulcc] | up | Up since Tue Nov 24 07:09:00 2009 |
| Leyton Sixth Form College 100Mbps [ulcc] | up | Up since Sat Feb 20 22:19:00 2010 |
| Logicalis Network Operations [ulcc] | up | Up since Sun Feb 7 12:58:00 2010 |
| The London Business School 1Gbps [LBS - ic] | up | Up since Tue Dec 8 07:11:00 2009 |
| The London Business School 1Gbps [LBS - ulcc] | up | Up since Tue Feb 2 06:01:00 2010 |
| University of London Computer Centre | up | Up since Tue Nov 24 07:09:00 2009 |
| University of London Computer Centre 2nd Link | up | Up since Tue Nov 24 07:09:00 2009 |
| London Metropolitan University (City) 1Gbps [kcl] | up | Up since Tue Nov 24 07:09:00 2009 |
| London Metropolitan University 1Gbps (North) [ulcc] | up | Up since Thu Mar 4 01:23:00 2010 |
| London School of Economics and Political Science 1Gbps [LSE - kcl] | up | Up since Fri Mar 5 00:25:00 2010 |
| London School of Economics and Political Science 1Gbps [LSE - ulcc] | up | Up since Tue Nov 24 07:09:00 2009 |
| London South Bank University 1Gbps [ic] | up | Up since Thu Mar 4 01:23:00 2010 |
| London South Bank University 1Gbps [kcl] | up | Up since Tue Nov 24 07:09:00 2009 |
| Mary Ward Centre 100Mbps [kcl] | up | Up since Sun Feb 7 06:20:00 2010 |
| Medical Research Council 10Mbps [ulcc] | up | Up since Sun Feb 7 12:58:00 2010 |
| Medical Research Council Technology [ulcc] | up | Up since Sun Feb 7 12:58:00 2010 |
| Merton Adult & Community Learning [ic] | up | Up since Sun Feb 7 06:20:00 2010 |
| Merton College [Merton - ic] | up | Up since Tue Feb 2 01:27:00 2010 |
| Middlesex University 1Gbps [Hendon - ic] | up | Up since Tue Dec 8 07:13:00 2009 |
| Middlesex University 1Gbps [Trent Park - ulcc] | up | Up since Wed Mar 3 20:25:00 2010 |
| Middlesex Platt Halls of Residence [ic] | up | Up since Sun Feb 7 06:20:00 2010 |
| Morley College 100Mbps [kcl] | up | Up since Tue Nov 24 07:09:00 2009 |
| MRC Euston Road 100Mbps [ic] | up | Up since Sun Feb 7 06:20:00 2010 |
| MRC Gower Street 10Mbps [ulcc] | up | Up since Sun Feb 7 12:58:00 2010 |
| Nash College of Further Education [kcl] | up | Up since Mon Mar 15 21:05:00 2010 |
| National Institute for Biological Standards and Control [ulcc] | up | Up since Sun Feb 7 12:58:00 2010 |
| National Institute for Medical Research 100Mbps [ulcc] | up | Up since Tue Nov 24 07:09:00 2009 |
| Newham College of Further Education [Newham CFE - kcl] | up | Up since Tue Nov 24 07:09:00 2009 |
| Newham College of Further Education [Newham CFE - ulcc] | up | Up since Tue Nov 24 07:09:00 2009 |
| Newham Sixth Form College 100Mbps [kcl] | up | Up since Sun Feb 7 06:20:00 2010 |
| University of North Carolina (London) [ulcc] | up | Up since Fri Feb 12 16:55:00 2010 |
| Orpington College of Further Education 100Mbps [ic] | up | Up since Thu Mar 4 00:25:00 2010 |
| Queen Mary, University of London 1Gbps [kcl] | up | Up since Thu Mar 11 17:18:00 2010 |
| Queen Mary, University of London 1Gbps [ulcc] | up | Up since Tue Nov 24 07:09:00 2009 |
| Queen Mary, University of London 1Gbps JLP [ulcc] | up | Up since Tue Nov 24 07:09:00 2009 |
| Ravensbourne College of Design & Communication [kcl] | up | Up since Thu Nov 26 09:47:00 2009 |
| Redbridge Adult and Community Learning [kcl] | up | Up since Sun Feb 7 06:20:00 2010 |
| Redbridge College 100Mbps [kcl] | up | Up since Wed Dec 16 07:29:00 2009 |
| Richmond Adult and Community College [ic] | up | Up since Tue Dec 8 07:13:00 2009 |
| Richmond upon Thames College [ic] | up | Up since Thu Dec 10 14:36:00 2009 |
| Roehampton University 1Gbps [ic] | up | Up since Wed Dec 23 08:47:00 2009 |
| Roehampton University 1Gbps [ulcc] | up | Up since Thu Mar 4 01:23:00 2010 |
| Rose Bruford College [kcl] | up | Up since Fri Mar 5 00:59:00 2010 |
| Royal Academy of Music [ic] | up | Up since Sat Dec 19 14:35:00 2009 |
| Royal College of Art [ic] | up | Up since Tue Dec 8 07:13:00 2009 |
| Royal College of Music [ic] | up | Up since Tue Dec 8 07:13:00 2009 |
| Royal College of Nursing [RCN - ic] | up | Up since Tue Dec 8 07:13:00 2009 |
| Royal Holloway, University of London 1GE [ic] | up | Up since Fri Mar 5 02:21:00 2010 |
| Royal Veterinary College 1Gbps [kcl] | up | Up since Thu Mar 4 01:23:00 2010 |
| Royal Veterinary College 1Gbps [ulcc] | up | Up since Sat Feb 27 14:45:00 2010 |
| School of Pharmacy [ulcc] | up | Up since Thu Jan 14 00:53:00 2010 |
| Sir George Monoux College 10Mbps [kcl] | up | Up since Sun Feb 7 06:20:00 2010 |
| South Thames College [ic] | up | Up since Tue Dec 8 07:13:00 2009 |
| Southgate College 100Mbps [ulcc] | up | Up since Thu Mar 4 12:53:00 2010 |
| Southwark Adult & Community Learning [kcl] | up | Up since Tue Jan 12 16:03:00 2010 |
| Southwark College 100Mbps [kcl] | up | Up since Tue Jan 12 16:05:00 2010 |
| St Charles Catholic Sixth Form College 100Mbps [ic] | up | Up since Thu Mar 4 00:25:00 2010 |
| St Dominic's Sixth Form College 10Mbps [ic] | up | Up since Sun Feb 7 06:20:00 2010 |
| St Francis Xavier College 100Mbps [ic] | up | Up since Thu Mar 4 00:25:00 2010 |
| St Georges Hospital Medical School [kcl] | up | Up since Thu Mar 4 01:23:00 2010 |
| St Mary's College Twickenham [ic] | up | Up since Sun Jan 3 18:03:00 2010 |
| Stanmore College 10Mbps [ic] | up | Up since Thu Mar 4 00:25:00 2010 |
| Thames Valley University 1Gbps [ic] | up | Up since Thu Mar 4 00:25:00 2010 |
| Tower Hamlets Adult & Community Learning [ulcc] | up | Up since Sun Feb 7 12:58:00 2010 |
| Tower Hamlets College 100Mbps [ulcc] | up | Up since Sun Feb 7 12:58:00 2010 |
| Trinity Laban [ulcc] | up | Up since Tue Feb 2 19:13:00 2010 |
| Uxbridge College 100Mbps [ulcc] | up | Up since Fri Mar 5 02:19:00 2010 |
| Uxbridge College 10Mbps [ic] | degraded | Up since Sun Feb 7 06:20:00 2010 |
| Waltham Forest Adult & Community Learning [ic] | up | Up since Sun Feb 7 06:20:00 2010 |
| Waltham Forest College 100Mbps [kcl] | up | Up since Tue Nov 24 07:09:00 2009 |
| Wandsworth Adult & Community Learning [ic] | up | Up since Tue Dec 8 07:13:00 2009 |
| West Thames College [ic] | up | Up since Tue Dec 8 07:13:00 2009 |
| University of Westminster 100Mbps [Harrow Campus - ic] | up | Up since Thu Mar 4 00:25:00 2010 |
| University of Westminster 1Gbps [Cavendish - ulcc] | up | Up since Tue Nov 24 07:09:00 2009 |
| Westminster Adult Education Service [ic] | up | Up since Tue Dec 8 07:13:00 2009 |
| University of Westminster Harrow Halls [ulcc] | up | Up since Tue Nov 24 07:09:00 2009 |
| Westminster Kingsway College [kcl] | up | Up since Sun Feb 7 06:20:00 2010 |
| Westminster Libraries [ic] | up | Up since Tue Dec 8 07:13:00 2009 |
| Woodhouse College 10Mbps [ic] | up | Up since Sun Feb 7 06:20:00 2010 |
| Worker's Educational Association 10Mbps [kcl] | up | Up since Tue Feb 16 13:29:00 2010 |
| Working Men's College 100Mbps [ulcc] | up | Up since Tue Nov 24 07:09:00 2009 |
Last modified: Friday 13 June 2003 @ 14:24
ulcc = University of London Computer Centre Point of Presence kcl = Kings College London Point of Presence ic = Imperial College Point of Presence (*) Means Netsight monitors the LMN end of this line!